The DSA Inputs page allows you to select those parameters that will be included in deterministic sensitivity analyses, and the range over which they will be varied. To access the DSA Inputs page, click on the menu in the application bar on the top left of your screen, then select "Deterministic Sensitivity Analysis" and "Inputs" in the menu. DSA Inputs are defined in tabular format, with each row representing one of the parameters defined on the Parameters Page, and with the following columns.
| Column | Description |
| Checkbox | Select/de-select whether a parameter should be included in the DSA. |
| Parameter | The name of the parameter (not editable on this page) |
| Description | The description of the parameter (not editable on this page) |
| Category | The category of the parameter (not editable on this page) |
| Base | The formula used to calculate the base case value (not editable on this page) |
| Low | The formula used to calculate the low value to be used in the DSA. Can reference the base case value using the keyword, bc. No other variables may be referenced in this formula. |
| High | The formula used to calculate the high value to be used in the DSA. Can reference the base case value using the keyword, bc. No other variables may be referenced in this formula. |
TIP: Use the search bar to temporarily limit your list to items of interest